![]() |
Section 18 Pesticides
Pennsylvania componet of the Northeastern IPM Center
| Active Ingredient | EPA Registration Number | Effective Date | Date Expires | Report Due | Years Required National | Years Required State |
|---|---|---|---|---|---|---|
| Tebufenozide | 707-238 | 3/26/1998 | 9/30/1998 | 3/30/1998 | 4 | 4 |
| Dimethomorph, Cymoxanil, and Propamocarb | none | 4/23/98 | 4/23/99 | 4/30/98 | 4 | 4 |
| Propamocarb | none | 5/20/98 | 5/22/99 | 4/15/99 | 3 | 2 |
| Dimethomorph | none | 5/19/98 | 5/19/99 | 11/30/99 | 3 | 2 |
| Amoxystrobin and Myclobutanil | 10182 and 707-221 | 7/23/98 | 10/30/98 | 4/30/99 | 2 | 1 |
| Oxyfluofen | 707-243 | 10/15/98 | 10/15/99 | 4/30/00 | ||
| Metolachlor | 100-673 and 100-597 | 3/12/98 | 6/30/98 | 12/30/98 | 2 | 2 |
| Mepiquat Chloride | none | 5/25/98 | 6/30/98 | 12/30/98 | 1 | 1 |





